SUPER CRUISER
Kit Content
| Pre Molded Airframe Composite Parts | Flat Panel - Horizontal Stab. Ribs | 5-minute Epoxy |
| Console Cover | Epoxy Mixing Sticks | |
| Instrument Panel | Mixing Cups | |
| Fuselage Shell -Top | Right Forward Fuel Tank Spar | Brushes |
| Fuselage Shell -Bottom | Left Forward Fuel Tank Spar | Squeegees |
| Door Skin - Right | Horizontal Stabilizer Spar | Miscellaneous Materials |
| Door Skin - Left | Wing Fairing - Bottom Panel | Aircraft Plywood |
| Door Liner - Right | Cowling Air Inlet | Steel Tubing |
| Door Liner - Left | Air Inlet NACA Duct | Steel Flat Stock |
| Stabilizer Skin - Top | Prefabricated Special Components | Stainless Firewall sheet |
| Stabilizer Skin - Bottom | Elevator Control Horn | Fiberfrax Insulation |
| Elevator Skin - Top | Aileron Bell crank | Fuel Lines |
| Elevator Skin - Bottom | Bracket- Aileron and Elevator control system | Aileron Push Tubes |
| Rudder Skin - Right | Aileron Balance Weights | Elevator Push Pull Tube |
| Rudder Skin - Left | Tube Adapter Sleeves | Angle & channel Brackets |
| Vertical Fin Skin - Right | Main Landing Gear | Phenolic Sheet |
| Vertical Fin Skin - Left | Nose Landing Gear | Neoprene & Vinyl Hose |
| Wing Fairing - Top Right | Wheel Tire & Brake Kit | Poly-Flo Tube |
| Wing Fairing - Top Left | Left Door Window | Hinges |
| Wing Fairing - Bottom Right | Right Door Window | Lead Shot - Ballast |
| Wing Fairing - Bottom Left | Left Quarter Window | Bowden Cable |
| Wing Skin - Top Right | Right Quarter Window | Standard Fasteners and Components |
| Wing Skin - Top Left | Windshield | Bolts, Screws, Washers, Nuts |
| Wing Skin - Bottom Right | Main Spar Bushings | Rivets, Cotter Pins |
| Wing Skin - Bottom Left | Aft Spar Bushing | Rod Ends, Bushings, Sleeves, Coil Spring |
| Wing Tip - Right | Flap Handle Assembly | Roll Pin, Thimble, Fttngs |
| Wing Tip - Left | Flap Torque Tube Bearing Bracket | Fuel Finger Strainer |
| Center Main Spar | Flap Push Tube | Fuel Drain Valve |
| Main Wing Spar - Right | Flap Handle Position Plate | Fuel Filler Assembly |
| Main Wing Spar - Left | Flap Handle Support Bracket | Instructions and Templates |
| Aft Wing Spar - Right | Rudder Bar | Builders Manual |
| Aft Wing Spar - Left | Rudder Cable Set | Pattern Sheet #1 consisting of: |
| Main Spar Center Close Out | Control Cross-Over Bracket | Stabilizer Inboard Rib |
| Right Spar Close Out | Control Cross-Over | Stabilizer Mid Rib |
| Left Spar Close Out | Flap Actuator Arm | Stabilizer Outboard Rib |
| Forward Wing Rib | Right Pedal Set | Elevator Inboard Rib |
| Aft Wing Rib | Left Pedal Set | Elevator Outboard Rib |
| Aileron Skin - Top Right | Control Stick | Wing Tip Rib |
| Aileron Skin - Top Left | Flap Torque Actuator | Aileron Center Rib |
| Aileron Skin - Bottom Right | Composites Materials & Supplies | Aileron in/outboard rib |
| Aileron Skin - Bottom Left | Divinycell Foam Core | Flap Center Rib |
| Flap Skin - Top Right | Fiberglass Cloth | Flap In/outboard rib |
| Flap Skin - Top Left | Flox | Wing Jig Cradle |
| Flap Skin - Bottom Right | Micro Balloons | Pattern Sheet #2 consisting of: |
| Flap Skin - Bottom Left | Epoxy Resin | Rudder Upper Rib |
| Flap Panel | Structural Adhesive | Rudder Lower Rib |
The Kit contains all composite parts and hardware to complete the airplane aft of the firewall.
In addition to the above, you should budget for engine, firewall forward, avionics, instruments, electrical, paint and upholstery.